What does this employer profile show?
This profile summarizes Saint Paul University disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Saint Paul University appears in Ontario’s 2025 public salary disclosure with 77 disclosed records, $10,067,957 in salary paid, and a median disclosed salary of $125,138. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
This SunshineList.org profile summarizes Ontario public salary disclosure records for Saint Paul University in 2025. The profile shows 77 disclosed records, $10,067,957 in salary paid, $37,575 in taxable benefits, a median disclosed salary of $125,138, and an average disclosed salary of $130,753. Disclosed records are not the same as employees, and salary paid is not total compensation.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Saint Paul University can be compared with the Universities sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Saint Paul University | Universities sector | Context |
|---|---|---|---|
| Disclosed records | 77 | 30,975 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $10,067,957 | $5,116,972,372 | 0.2% of sector salary paid |
| Median disclosed salary | $125,138 | $151,306 | Median salary paid among disclosed records only. |
| Average disclosed salary | $130,753 | $165,197 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Academic and research | 62 | $7,835,151 | $125,138 |
| Other disclosed roles | 8 | $1,265,067 | $132,512 |
| Executive and senior leadership | 4 | $581,794 | $154,332 |
| Human resources, labour relations and total rewards | 1 | $163,890 | $163,890 |
| Engineering, planning and infrastructure | 1 | $114,806 | $114,806 |
| Finance, procurement and audit | 1 | $107,249 | $107,249 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 35 | $3,935,162 |
| 125–150k | 33 | $4,445,100 |
| 150–200k | 7 | $1,161,609 |
| 200–300k | 2 | $526,086 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Suggested citation: SunshineList.org. ‘Saint Paul University public compensation profile, 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Beauvais, Chantal | Rectrice / Rector | Other disclosed roles | $276,010 | $490 | 2025 |
| Leroux, Louis Patrick | Recteur / Rector | Other disclosed roles | $250,076 | $560 | 2025 |
| Barrette, Jean-Marc | Vice-Recteur Enseignement et Recherche/Vice-Rector Academic et Research | Academic and research | $194,443 | $529 | 2025 |
| Renken, John A | Professeur/Professor | Academic and research | $165,198 | $132 | 2025 |
| Audet, Carole | Vice-rectrice associée, Talent, diversité et culture/ Associate Vice-Rector, Talent, Diversity and Culture | Human resources, labour relations and total rewards | $163,890 | $560 | 2025 |
| Apostolova, Iva | Vice-recteur adjoint, Recherche et innovation/Associate vice rector, Research and Innovation | Academic and research | $161,239 | $609 | 2025 |
| Andraos, Michel | Doyen/Dean | Executive and senior leadership | $160,257 | $264 | 2025 |
| Dionne, Christian | Doyen/Dean | Executive and senior leadership | $160,176 | $529 | 2025 |
| Malette, Judith | Professeur/Professor | Academic and research | $156,406 | $529 | 2025 |
| Bellehumeur, Christian | Professeur/Professor | Academic and research | $149,386 | $560 | 2025 |
| Glendinning, Chad | Doyen/Dean | Executive and senior leadership | $148,487 | $560 | 2025 |
| Clifford, Catherine E | Professeur/Professor | Academic and research | $145,544 | $264 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Beauvais, Chantal | Rectrice / Rector | Other disclosed roles | $276,010 | $490 | 2025 |
| Leroux, Louis Patrick | Recteur / Rector | Other disclosed roles | $250,076 | $560 | 2025 |
| Barrette, Jean-Marc | Vice-Recteur Enseignement et Recherche/Vice-Rector Academic et Research | Academic and research | $194,443 | $529 | 2025 |
| Renken, John A | Professeur/Professor | Academic and research | $165,198 | $132 | 2025 |
| Audet, Carole | Vice-rectrice associée, Talent, diversité et culture/ Associate Vice-Rector, Talent, Diversity and Culture | Human resources, labour relations and total rewards | $163,890 | $560 | 2025 |
| Apostolova, Iva | Vice-recteur adjoint, Recherche et innovation/Associate vice rector, Research and Innovation | Academic and research | $161,239 | $609 | 2025 |
| Andraos, Michel | Doyen/Dean | Executive and senior leadership | $160,257 | $264 | 2025 |
| Dionne, Christian | Doyen/Dean | Executive and senior leadership | $160,176 | $529 | 2025 |
| Malette, Judith | Professeur/Professor | Academic and research | $156,406 | $529 | 2025 |
| Bellehumeur, Christian | Professeur/Professor | Academic and research | $149,386 | $560 | 2025 |
| Glendinning, Chad | Doyen/Dean | Executive and senior leadership | $148,487 | $560 | 2025 |
| Clifford, Catherine E | Professeur/Professor | Academic and research | $145,544 | $264 | 2025 |
| Eaton, Heather | Professeur/Professor | Academic and research | $145,381 | $264 | 2025 |
| Grafanaki, Sotiria | Professeur/Professor | Academic and research | $145,381 | $560 | 2025 |
| Martinez De Pison, Ramon | Professeur/Professor | Academic and research | $145,381 | $132 | 2025 |
| Doré-Lavigne, HéLèNe | Vice‑rectrice adjointe, Gestion des inscriptions étudiantes/Associate Vice Rec, Student Enrollment Mgt | Other disclosed roles | $145,129 | $560 | 2025 |
| Maria James, Jesu Pudumai Doss | Professeur/Professor | Academic and research | $144,379 | $52 | 2025 |
| Pietrobruno, Sheenagh | Professeur/Professor | Academic and research | $141,668 | $529 | 2025 |
| Stuart, Stephen | Professeur/Professor | Academic and research | $141,407 | $264 | 2025 |
| Feist, Richard | Professeur/Professor | Academic and research | $139,838 | $560 | 2025 |
| Tremblay-Pepin, Simon | Professeur/Professor | Academic and research | $139,600 | $552 | 2025 |
| Armstrong, Laura | Professeur/Professor | Academic and research | $134,487 | $560 | 2025 |
| Maisha, Buuma | Professeur/Professor | Academic and research | $134,250 | $560 | 2025 |
| Wong-Fortin, Dominic | Directeur, Technologies d’enseignement et d’apprentissage / Director, Teaching and Learning Technologies | Other disclosed roles | $133,240 | $554 | 2025 |
| Durand, Guillaume | Professeur/Professor | Academic and research | $132,910 | $458 | 2025 |
| Kowal, Wojciech | Professeur/Professor | Academic and research | $132,855 | $521 | 2025 |
| Nobel, Michael-Andreas | Professeur/Professor | Academic and research | $132,488 | $553 | 2025 |
| Dieng, Moda | Professeur/Professor | Academic and research | $132,250 | $560 | 2025 |
| McLellan, Michael | Direction exécutive – Relations publiques / Executive Direction – Public Relations | Other disclosed roles | $131,784 | $852 | 2025 |
| Briciu, Bianca | Professeur/Professor | Academic and research | $131,355 | $560 | 2025 |
| Shukla, Rajesh Chandra | Professeur/Professor | Academic and research | $130,138 | $560 | 2025 |
| Dakroury, Aliaa | Professeur/Professor | Academic and research | $128,962 | $560 | 2025 |
| Bilodeau, Cynthia | Professeur/Professor | Academic and research | $128,063 | $560 | 2025 |
| McLennan, Matthew | Professeur/Professor | Academic and research | $127,137 | $560 | 2025 |
| Lanoix, Monique | Professeur/Professor | Academic and research | $126,638 | $130 | 2025 |
| Cloutier, Sophie | Professeur/Professor | Academic and research | $126,138 | $521 | 2025 |
| BléE, Fabrice | Professeur/Professor | Academic and research | $125,138 | $521 | 2025 |
| Paquette, Julie | Professeur/Professor | Academic and research | $125,138 | $521 | 2025 |
| Parent, GenevièVe | Professeur/Professor | Academic and research | $125,138 | $521 | 2025 |
| Perron, Louis | Professeur/Professor | Academic and research | $125,138 | $553 | 2025 |
| Rioux, Jean-Francois | Professeur/Professor | Academic and research | $125,138 | $261 | 2025 |
| Slatter, Mark | Professeur/Professor | Academic and research | $125,138 | $521 | 2025 |
| Hefty, Karl | Professeur/Professor | Academic and research | $124,900 | $560 | 2025 |
| Onguny, Philip | Professeur/Professor | Academic and research | $124,900 | $560 | 2025 |
| Yamin, Stephanie | Professeur/Professor | Academic and research | $124,900 | $560 | 2025 |
| ChâTeauvert, Julie | Professeur/Professor | Academic and research | $122,040 | $539 | 2025 |
| Levesque, Lauren | Professeur/Professor | Academic and research | $121,566 | $539 | 2025 |
| Durand Folco, Jonathan | Professeur/Professor | Academic and research | $121,440 | $560 | 2025 |
| Tsonos, Victoria | Bibliothécaire / Librarian | Academic and research | $120,949 | $525 | 2025 |
| Sula-Raxhimi, Enkelejda | Professeur/Professor | Academic and research | $119,565 | $560 | 2025 |
| Kuzmochka, Carol | Professeur/Professor | Academic and research | $119,507 | $457 | 2025 |
| Samokishyn, Marta | Bibliothécaire responsable du développement des collections / Collection Development Librarian | Academic and research | $118,794 | $560 | 2025 |
| Wilson, Amanda | Professeur/Professor | Academic and research | $117,529 | $560 | 2025 |
| Nkouaya Mbandji, Valere | Professeur/Professor | Academic and research | $117,021 | $460 | 2025 |
| Daigle, Julie | Directrice, Centre de conseil / Director, Counselling Centre | Other disclosed roles | $114,900 | $0 | 2025 |
| Letendre, Philippe | Directeur, Services techniques / Facilities Services Director | Engineering, planning and infrastructure | $114,806 | $476 | 2025 |
| Jiang, Yuanyuan | Professeur/Professor | Academic and research | $114,562 | $478 | 2025 |
| Wiebe, Stephanie | Professeur/Professor | Academic and research | $112,876 | $499 | 2025 |
| Stambouli, Jamel | Doyen/Dean | Executive and senior leadership | $112,874 | $560 | 2025 |
| Yoon, Cheolki | Professeur/Professor | Academic and research | $112,843 | $472 | 2025 |
| Gunter, Christopher | Professeur/Professor | Academic and research | $111,659 | $458 | 2025 |
| Taillon, Sylvain | Directeur, Technologies d’enseignement et d’apprentissage / Director, Teaching and Learning Technologies | Other disclosed roles | $111,296 | $495 | 2025 |
| Yagi, Ines | Professeur/Professor | Academic and research | $108,754 | $560 | 2025 |
| SéGuin, MichaëL | Professeur/Professor | Academic and research | $108,711 | $560 | 2025 |
| Roy, Luc | Directeur, Services financiers / Director, Financial Services | Finance, procurement and audit | $107,249 | $560 | 2025 |
| Epperson, Brent | Professeur/Professor | Academic and research | $107,211 | $478 | 2025 |
| Friesen, Isaac | Professeur/Professor | Academic and research | $105,492 | $560 | 2025 |
| Hamidi, Nawel | Professeur/Professor | Academic and research | $105,492 | $560 | 2025 |
| Johnson, Sarah Kathleen | Professeur/Professor | Academic and research | $105,492 | $472 | 2025 |
| Lavoie-Moore, Myriam | Professeur/Professor | Academic and research | $105,492 | $472 | 2025 |
| Mavounza, CéLine | Professeur/Professor | Academic and research | $105,492 | $529 | 2025 |
| Mioduszewski, Ola | Professeur/Professor | Academic and research | $105,492 | $472 | 2025 |
| Néméh-Nombré, Philippe | Professeur/Professor | Academic and research | $105,492 | $440 | 2025 |
| Mongrain, Alexandra | Directrice, Bureau des événements et des réservations / Director, Events and Reservations Office | Other disclosed roles | $102,632 | $560 | 2025 |
| Iheanacho, George Chidi | Professeur/Professor | Academic and research | $102,125 | $422 | 2025 |
| Hernandez, Salvador | Professeur/Professor | Academic and research | $100,671 | $452 | 2025 |
| Kouachi, Mohamed | Directeur, Bureau de la recherche et de l’éthique / Director, Research and Ethics Office | Academic and research | $100,441 | $560 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Saint Paul University disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.