What does this employer profile show?
This profile summarizes Ontario Provincial Police disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Ontario Provincial Police appears in Ontario’s 2025 public salary disclosure with 7,684 disclosed records, $1,210,196,813 in salary paid, and a median disclosed salary of $155,704. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
This SunshineList.org profile summarizes Ontario public salary disclosure records for Ontario Provincial Police in 2025. The profile shows 7,684 disclosed records, $1,210,196,813 in salary paid, $2,304,748 in taxable benefits, a median disclosed salary of $155,704, and an average disclosed salary of $157,496. Disclosed records are not the same as employees, and salary paid is not total compensation.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Ontario Provincial Police can be compared with the Government of Ontario – Ministries sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Ontario Provincial Police | Government of Ontario – Ministries sector | Context |
|---|---|---|---|
| Disclosed records | 7,684 | 35,897 | 21.4% of sector disclosed records |
| Disclosed payroll / salary paid | $1,210,196,813 | $5,197,355,047 | 23.3% of sector salary paid |
| Median disclosed salary | $155,704 | $130,215 | Median salary paid among disclosed records only. |
| Average disclosed salary | $157,496 | $144,785 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Other disclosed roles | 5,816 | $916,479,406 | $156,888 |
| Corporate administration and operations | 1,025 | $164,560,371 | $160,168 |
| Communications, marketing and public affairs | 405 | $52,410,824 | $127,523 |
| Protective services | 147 | $30,496,252 | $219,866 |
| Academic and research | 84 | $13,375,036 | $159,842 |
| Executive and senior leadership | 47 | $11,281,630 | $248,328 |
| Digital, data and technology | 57 | $7,344,987 | $128,954 |
| Finance, procurement and audit | 43 | $5,197,858 | $119,077 |
| Engineering, planning and infrastructure | 31 | $4,295,222 | $138,612 |
| Human resources, labour relations and total rewards | 24 | $3,658,707 | $153,984 |
| Legal and judiciary | 3 | $543,562 | $210,067 |
| Clinical health | 1 | $434,205 | $434,205 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 1,548 | $174,747,375 |
| 125–150k | 1,759 | $242,834,599 |
| 150–200k | 3,512 | $597,625,231 |
| 200–300k | 855 | $191,286,030 |
| 300–500k | 10 | $3,703,578 |
| 500k+ | 0 | $0 |
Suggested citation: SunshineList.org. ‘Ontario Provincial Police public compensation profile, 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Carrique, Thomas | Commissioner, Ontario Provincial Police | Executive and senior leadership | $468,524 | $507 | 2025 |
| Reed, Andrew | Physician | Clinical health | $434,205 | $553 | 2025 |
| Harper, Gary | Law Enforcement Officer | Other disclosed roles | $426,635 | $101 | 2025 |
| Harkins, Christopher | Commander | Other disclosed roles | $364,841 | $1,526 | 2025 |
| Kearns, Marty | Commander | Other disclosed roles | $352,721 | $380 | 2025 |
| Meyer, Karen | Commander | Other disclosed roles | $343,378 | $700 | 2025 |
| Dart, Kari | Commander | Other disclosed roles | $341,691 | $1,114 | 2025 |
| Brisson, Richard | Team Leader | Other disclosed roles | $328,681 | $226 | 2025 |
| Lamont, Helen | Law Enforcement Officer | Other disclosed roles | $324,653 | $203 | 2025 |
| Macdonell, Nicholas | Team Leader | Other disclosed roles | $318,248 | $226 | 2025 |
| Murchland, Emmett | Team Leader | Other disclosed roles | $298,183 | $226 | 2025 |
| Jevtic, Vojkan | Supervisor | Corporate administration and operations | $295,040 | $224 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Carrique, Thomas | Commissioner, Ontario Provincial Police | Executive and senior leadership | $468,524 | $507 | 2025 |
| Reed, Andrew | Physician | Clinical health | $434,205 | $553 | 2025 |
| Harper, Gary | Law Enforcement Officer | Other disclosed roles | $426,635 | $101 | 2025 |
| Harkins, Christopher | Commander | Other disclosed roles | $364,841 | $1,526 | 2025 |
| Kearns, Marty | Commander | Other disclosed roles | $352,721 | $380 | 2025 |
| Meyer, Karen | Commander | Other disclosed roles | $343,378 | $700 | 2025 |
| Dart, Kari | Commander | Other disclosed roles | $341,691 | $1,114 | 2025 |
| Brisson, Richard | Team Leader | Other disclosed roles | $328,681 | $226 | 2025 |
| Lamont, Helen | Law Enforcement Officer | Other disclosed roles | $324,653 | $203 | 2025 |
| Macdonell, Nicholas | Team Leader | Other disclosed roles | $318,248 | $226 | 2025 |
| Murchland, Emmett | Team Leader | Other disclosed roles | $298,183 | $226 | 2025 |
| Jevtic, Vojkan | Supervisor | Corporate administration and operations | $295,040 | $224 | 2025 |
| Vienneau, Dany | Team Leader | Other disclosed roles | $295,021 | $221 | 2025 |
| Abu Khatir, Mamoun | Team Member | Other disclosed roles | $288,296 | $187 | 2025 |
| Olsen, Jared | Team Leader | Other disclosed roles | $284,836 | $2,585 | 2025 |
| McDonald, John | Team Leader | Other disclosed roles | $283,589 | $226 | 2025 |
| Milton, Anngelee | Shift Supervisor | Corporate administration and operations | $282,754 | $225 | 2025 |
| Mackillop, Bryan | Regional Commander | Other disclosed roles | $279,075 | $1,224 | 2025 |
| Thib, Dwight | Regional Commander | Other disclosed roles | $279,075 | $2,702 | 2025 |
| Thomas, Karl | Regional Commander | Other disclosed roles | $279,075 | $1,957 | 2025 |
| McEachern, Cory | Team Leader | Other disclosed roles | $278,903 | $221 | 2025 |
| Janes, Adam | Law Enforcement Officer | Other disclosed roles | $278,263 | $203 | 2025 |
| Style, Colin | Supervisor | Corporate administration and operations | $277,718 | $226 | 2025 |
| Deyell, Michael | Inspector | Protective services | $277,339 | $259 | 2025 |
| Earley, Dana | Bureau Commander | Other disclosed roles | $276,785 | $3,735 | 2025 |
| Thompson, Rohan | Commander | Other disclosed roles | $276,518 | $623 | 2025 |
| Mackey, Paul | Bureau Commander | Other disclosed roles | $276,405 | $1,116 | 2025 |
| Stoddart, Michael | Bureau Commander | Other disclosed roles | $276,104 | $2,743 | 2025 |
| Morris, Patrick | Bureau Commander | Other disclosed roles | $274,631 | $2,820 | 2025 |
| Butler, James | Team Leader | Other disclosed roles | $274,411 | $217 | 2025 |
| Pilon, Michael | Regional Commander | Other disclosed roles | $274,376 | $3,891 | 2025 |
| McCallum, Bradley | Bureau Commander | Other disclosed roles | $274,286 | $353 | 2025 |
| Bronsveld, James | Supervisor | Corporate administration and operations | $273,983 | $4,306 | 2025 |
| Dumond, Jonathan | Regional Commander | Other disclosed roles | $273,563 | $5,137 | 2025 |
| Lefebvre, Eric | Emergency Response Team Coordinator | Corporate administration and operations | $273,241 | $248 | 2025 |
| Vogelzang, David | Law Enforcement Officer | Other disclosed roles | $273,154 | $161 | 2025 |
| McKnight, Duane | Team Leader | Other disclosed roles | $273,096 | $226 | 2025 |
| Abrams, Craig | Bureau Commander | Other disclosed roles | $273,011 | $1,718 | 2025 |
| Milne, Paula | Superintendent | Executive and senior leadership | $272,965 | $3,828 | 2025 |
| Crichton, Heath | Bureau Commander | Other disclosed roles | $272,960 | $10,793 | 2025 |
| Phelps, Andre | Commander | Other disclosed roles | $272,763 | $1,774 | 2025 |
| Paddon, Terrance | Supervisor | Corporate administration and operations | $272,632 | $487 | 2025 |
| Wilhelm, Lisa | Regional Commander | Other disclosed roles | $272,176 | $2,147 | 2025 |
| Buligan, John | Detachment Manager | Corporate administration and operations | $271,934 | $246 | 2025 |
| Ruggle, Timothy | Unit Commander | Other disclosed roles | $271,895 | $264 | 2025 |
| Reintjes, Peter | Supervisor | Corporate administration and operations | $271,269 | $226 | 2025 |
| Saikkonen, Robert | Emergency Response Team Member | Other disclosed roles | $268,856 | $205 | 2025 |
| Nesbitt, Russell | Team Leader | Other disclosed roles | $266,829 | $226 | 2025 |
| Lee, Marcus | Team Leader | Other disclosed roles | $266,665 | $221 | 2025 |
| Matovski, Milje | Inspector | Protective services | $265,793 | $235 | 2025 |
| Moore, Jason | Team Leader | Other disclosed roles | $265,636 | $226 | 2025 |
| Dubuc, Colin | Team Leader | Other disclosed roles | $265,279 | $226 | 2025 |
| Burchart, Elliot | Assistant Unit Commander | Other disclosed roles | $265,235 | $229 | 2025 |
| Valente, Jason | Emergency Response Team Member | Other disclosed roles | $263,691 | $194 | 2025 |
| Murphy, Kevin | Team Leader | Other disclosed roles | $263,402 | $226 | 2025 |
| Lone, Fayam | Supervisor | Corporate administration and operations | $262,992 | $226 | 2025 |
| Rusnak, Jeffrey | Law Enforcement Officer | Other disclosed roles | $261,599 | $192 | 2025 |
| Doonan, Lori | Bureau Commander | Other disclosed roles | $261,395 | $818 | 2025 |
| Wreggitt, Michael | Supervisor | Corporate administration and operations | $259,727 | $229 | 2025 |
| Wagenaar, Michael | Inspector | Protective services | $258,195 | $1,064 | 2025 |
| Corbin, Eric | Team Leader | Other disclosed roles | $258,177 | $216 | 2025 |
| Catcher, Brandon | Team Member | Other disclosed roles | $257,839 | $199 | 2025 |
| Hodson, Kent | Team Leader | Other disclosed roles | $257,366 | $224 | 2025 |
| Goodlett, Adam | Team Leader | Other disclosed roles | $257,249 | $164 | 2025 |
| Green, Kevin | Team Member | Other disclosed roles | $257,011 | $197 | 2025 |
| Kokot, Matthew | Supervisor | Corporate administration and operations | $256,800 | $221 | 2025 |
| Wilkins, Adam | Inspector | Protective services | $255,821 | $738 | 2025 |
| Brooks, Andrew | Law Enforcement Officer | Other disclosed roles | $255,657 | $197 | 2025 |
| Turnbull, Robert | Team Leader | Other disclosed roles | $255,527 | $226 | 2025 |
| Irving, Ian | Detachment Manager | Corporate administration and operations | $255,291 | $233 | 2025 |
| Needham, Derek | Superintendent | Executive and senior leadership | $255,047 | $3,955 | 2025 |
| Arora, Akhil | Law Enforcement Officer | Other disclosed roles | $254,976 | $165 | 2025 |
| Quinton, Mark | Team Leader | Other disclosed roles | $254,821 | $217 | 2025 |
| Theiling, Karsten | Coordinator | Corporate administration and operations | $254,653 | $2,141 | 2025 |
| Sabatini, David | Director, Ontario Provincial Police Association | Protective services | $254,401 | $145 | 2025 |
| Alakas, Daniel | Superintendent | Executive and senior leadership | $254,130 | $6,037 | 2025 |
| Chalk, Tina | Superintendent | Executive and senior leadership | $254,130 | $6,606 | 2025 |
| Maier, Tina | Bureau Commander | Other disclosed roles | $254,130 | $2,125 | 2025 |
| Beazley, Greg | Emergency Response Team Coordinator | Corporate administration and operations | $254,091 | $258 | 2025 |
| Nash, Shawn | Superintendent | Executive and senior leadership | $254,061 | $3,190 | 2025 |
| Liptrott, Peter | Superintendent | Executive and senior leadership | $253,649 | $4,000 | 2025 |
| Berlinquette, Noel | Superintendent | Executive and senior leadership | $253,623 | $321 | 2025 |
| Josiah, Christopher | Superintendent | Executive and senior leadership | $253,578 | $635 | 2025 |
| Gillan, David | Inspector | Protective services | $253,490 | $288 | 2025 |
| Tellier, Donald | Team Leader | Other disclosed roles | $253,406 | $221 | 2025 |
| Hlady, Jason | Superintendent | Executive and senior leadership | $253,346 | $10,022 | 2025 |
| Wickware, David | Assistant Unit Commander | Other disclosed roles | $253,026 | $224 | 2025 |
| Lawrence, Christopher | Superintendent | Executive and senior leadership | $252,566 | $320 | 2025 |
| Ridout, Steven | Bureau Commander | Other disclosed roles | $252,050 | $320 | 2025 |
| Francis, Michael | Superintendent | Executive and senior leadership | $252,009 | $556 | 2025 |
| Raddatz, Corey Ka | Emergency Response Team Member | Other disclosed roles | $251,987 | $190 | 2025 |
| Lee, Timothy | Law Enforcement Officer | Other disclosed roles | $251,691 | $203 | 2025 |
| Lamarche, Sebastien | Emergency Response Team Member | Other disclosed roles | $251,564 | $205 | 2025 |
| Connor, Kevin | Superintendent | Executive and senior leadership | $251,547 | $3,553 | 2025 |
| Walker, James | Superintendent | Executive and senior leadership | $251,241 | $318 | 2025 |
| Maville, Michael | Superintendent | Executive and senior leadership | $251,131 | $694 | 2025 |
| Cerasuolo, John | Law Enforcement Officer | Other disclosed roles | $250,794 | $181 | 2025 |
| Hayman, Cameron | Team Leader | Other disclosed roles | $250,769 | $216 | 2025 |
| Yateman, Coyer | Superintendent | Executive and senior leadership | $250,768 | $1,000 | 2025 |
| Thompson, Steven | Chief Firearms Officer | Executive and senior leadership | $250,085 | $524 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Ontario Provincial Police disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.