What does this employer profile show?
This profile summarizes Nipissing University disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Nipissing University appears in Ontario’s 2025 public salary disclosure with 163 disclosed records, $25,047,214 in salary paid, and a median disclosed salary of $156,324. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
This SunshineList.org profile summarizes Ontario public salary disclosure records for Nipissing University in 2025. The profile shows 163 disclosed records, $25,047,214 in salary paid, $120,597 in taxable benefits, a median disclosed salary of $156,324, and an average disclosed salary of $153,664. Disclosed records are not the same as employees, and salary paid is not total compensation.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Nipissing University can be compared with the Universities sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Nipissing University | Universities sector | Context |
|---|---|---|---|
| Disclosed records | 163 | 30,975 | 0.5% of sector disclosed records |
| Disclosed payroll / salary paid | $25,047,214 | $5,116,972,372 | 0.5% of sector salary paid |
| Median disclosed salary | $156,324 | $151,306 | Median salary paid among disclosed records only. |
| Average disclosed salary | $153,664 | $165,197 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Academic and research | 120 | $18,716,401 | $156,744 |
| Executive and senior leadership | 14 | $2,768,869 | $190,731 |
| Other disclosed roles | 8 | $987,856 | $111,530 |
| Corporate administration and operations | 8 | $898,208 | $112,636 |
| Human resources, labour relations and total rewards | 6 | $692,087 | $116,552 |
| Teaching and school administration | 2 | $304,938 | $152,469 |
| Finance, procurement and audit | 2 | $218,516 | $109,258 |
| Engineering, planning and infrastructure | 1 | $169,691 | $169,691 |
| Digital, data and technology | 1 | $162,987 | $162,987 |
| Communications, marketing and public affairs | 1 | $127,661 | $127,661 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 37 | $4,162,016 |
| 125–150k | 39 | $5,416,009 |
| 150–200k | 79 | $13,591,279 |
| 200–300k | 7 | $1,532,596 |
| 300–500k | 1 | $345,314 |
| 500k+ | 0 | $0 |
Suggested citation: SunshineList.org. ‘Nipissing University public compensation profile, 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Wamsley, Kevin | President and Vice-Chancellor | Executive and senior leadership | $345,314 | $1,369 | 2025 |
| Mady, Callie | Professor | Academic and research | $242,724 | $953 | 2025 |
| Graff, Ann-Barbara | Provost and Vice-President, Academic | Executive and senior leadership | $238,955 | $936 | 2025 |
| Hacquard, Renee | Vice-President, Finance and Administration | Executive and senior leadership | $230,111 | $1,080 | 2025 |
| Mcconnell-Mackie, Jenny | Assistant Vice-President Human Resources and Equity, Diversity and Inclusion | Executive and senior leadership | $217,557 | $1,038 | 2025 |
| McCabe, Mike | Professor | Academic and research | $201,593 | $995 | 2025 |
| Jarvis, Daniel | Professor | Academic and research | $201,586 | $996 | 2025 |
| Walters, Daniel | Associate Dean, Graduate Studies | Executive and senior leadership | $200,069 | $983 | 2025 |
| Zhu, Haibin | Professor | Academic and research | $198,984 | $1,025 | 2025 |
| Kovacs, John | Professor | Academic and research | $198,424 | $1,025 | 2025 |
| Valov, Vesko | Professor | Academic and research | $196,744 | $41 | 2025 |
| Hemsworth, David | Professor | Academic and research | $196,324 | $1,025 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Wamsley, Kevin | President and Vice-Chancellor | Executive and senior leadership | $345,314 | $1,369 | 2025 |
| Mady, Callie | Professor | Academic and research | $242,724 | $953 | 2025 |
| Graff, Ann-Barbara | Provost and Vice-President, Academic | Executive and senior leadership | $238,955 | $936 | 2025 |
| Hacquard, Renee | Vice-President, Finance and Administration | Executive and senior leadership | $230,111 | $1,080 | 2025 |
| Mcconnell-Mackie, Jenny | Assistant Vice-President Human Resources and Equity, Diversity and Inclusion | Executive and senior leadership | $217,557 | $1,038 | 2025 |
| McCabe, Mike | Professor | Academic and research | $201,593 | $995 | 2025 |
| Jarvis, Daniel | Professor | Academic and research | $201,586 | $996 | 2025 |
| Walters, Daniel | Associate Dean, Graduate Studies | Executive and senior leadership | $200,069 | $983 | 2025 |
| Zhu, Haibin | Professor | Academic and research | $198,984 | $1,025 | 2025 |
| Kovacs, John | Professor | Academic and research | $198,424 | $1,025 | 2025 |
| Valov, Vesko | Professor | Academic and research | $196,744 | $41 | 2025 |
| Hemsworth, David | Professor | Academic and research | $196,324 | $1,025 | 2025 |
| Ricci, Carlo | Professor | Academic and research | $196,193 | $995 | 2025 |
| Karassev, Alexandre | Professor | Academic and research | $194,904 | $975 | 2025 |
| Tuncali, Murat | Professor | Academic and research | $192,013 | $374 | 2025 |
| Barker, Jane | Associate Dean, Arts and Science | Executive and senior leadership | $191,624 | $1,003 | 2025 |
| Raymer, Graydon | Dean of Education and Professional Studies | Executive and senior leadership | $191,576 | $971 | 2025 |
| Clausen, Kurt | Professor | Academic and research | $189,993 | $995 | 2025 |
| Law, Barbi | Associate Vice-President, Research | Executive and senior leadership | $189,886 | $996 | 2025 |
| Maynes, Nancy | Professor | Academic and research | $187,324 | $38 | 2025 |
| Black, Nancy | Executive Director – Library Services | Executive and senior leadership | $186,653 | $279 | 2025 |
| Tabachnick, David | Professor | Academic and research | $185,809 | $975 | 2025 |
| Jha, Mukund | Professor | Academic and research | $184,144 | $953 | 2025 |
| Ravi, Prasad | Professor | Academic and research | $182,702 | $308 | 2025 |
| Gendron, Robin | Professor | Academic and research | $182,574 | $953 | 2025 |
| Vanderlee, Richard | Professor | Academic and research | $181,902 | $374 | 2025 |
| Parr, Michelann | Professor | Academic and research | $181,708 | $929 | 2025 |
| Allison, John | Professor | Academic and research | $181,624 | $953 | 2025 |
| Breton, Rob | Professor | Academic and research | $181,624 | $953 | 2025 |
| Sullivan, Mary Pat | Professor | Academic and research | $181,624 | $953 | 2025 |
| Ryan, Thomas | Professor | Academic and research | $181,443 | $649 | 2025 |
| Tedesco, Stephen | Director, Institutional Planning and Analysis | Other disclosed roles | $179,660 | $1,256 | 2025 |
| Murton, James | Professor | Academic and research | $179,340 | $934 | 2025 |
| Chen, Lanyan | Professor | Academic and research | $178,280 | $934 | 2025 |
| Nagy, Rosemary | Professor | Academic and research | $177,440 | $934 | 2025 |
| Srigley, Katrina | Professor | Academic and research | $177,440 | $934 | 2025 |
| Ferguson, Kristen | Interim Associate Dean, Schulich School of Education | Executive and senior leadership | $176,532 | $928 | 2025 |
| Colborne, Nathan | Dean of Arts and Science | Executive and senior leadership | $176,325 | $928 | 2025 |
| Erfani, Amir | Professor | Academic and research | $175,465 | $912 | 2025 |
| Mantas, Kathy | Professor | Academic and research | $174,205 | $912 | 2025 |
| Srigley, Susan | Professor | Academic and research | $173,474 | $776 | 2025 |
| Vassilev, Tzvetalin | Professor | Academic and research | $173,255 | $912 | 2025 |
| Vitale, John | Professor | Academic and research | $173,255 | $912 | 2025 |
| Wachowiak, Mark | Professor | Academic and research | $173,255 | $912 | 2025 |
| Rickwood, Greg | Associate Professor | Academic and research | $172,470 | $795 | 2025 |
| Dech, Jeff | Professor | Academic and research | $172,333 | $872 | 2025 |
| Black, Glenda | Professor | Academic and research | $171,871 | $370 | 2025 |
| Weeks, Andrew | Professor | Academic and research | $171,591 | $892 | 2025 |
| Drenth, David | Director, Facilities | Engineering, planning and infrastructure | $169,691 | $894 | 2025 |
| Bruner, Mark | Professor | Academic and research | $169,202 | $846 | 2025 |
| Hay, Dean | Director, School of Physical and Health Education | Teaching and school administration | $169,071 | $892 | 2025 |
| Kozuskanich, Nathan | Professor | Academic and research | $168,296 | $872 | 2025 |
| Phillips, Ron | Associate Professor | Academic and research | $166,925 | $33 | 2025 |
| Bruner, Brenda | Professor | Academic and research | $165,726 | $872 | 2025 |
| Nosko, Peter | Associate Professor | Academic and research | $165,145 | $33 | 2025 |
| Hatt, Blaine | Professor | Academic and research | $165,008 | $37 | 2025 |
| Cho, Christine | Professor | Academic and research | $164,886 | $872 | 2025 |
| Hansen, Steven | Professor | Academic and research | $164,886 | $872 | 2025 |
| Parkes, Tony | Associate Professor | Academic and research | $164,165 | $854 | 2025 |
| Renshaw, Sal | Professor | Academic and research | $163,853 | $912 | 2025 |
| Arnocky, Steven | Professor | Academic and research | $163,222 | $851 | 2025 |
| Carre, Justin | Professor | Academic and research | $163,037 | $830 | 2025 |
| Hersemeyer, Heather | Director, University Technology Services | Digital, data and technology | $162,987 | $818 | 2025 |
| McCullough, Karey | Interim Associate Dean, School of Nursing | Executive and senior leadership | $162,897 | $861 | 2025 |
| Smith, Trevor | Associate Professor | Academic and research | $162,485 | $833 | 2025 |
| Koivukoski, Toivo | Associate Professor | Academic and research | $162,065 | $854 | 2025 |
| Neal, Derek | Associate Professor | Academic and research | $161,652 | $791 | 2025 |
| James, April | Professor | Academic and research | $161,560 | $856 | 2025 |
| Kariuki, Stephen | Associate Professor | Academic and research | $161,225 | $527 | 2025 |
| Corkett, Julie | Professor | Academic and research | $160,702 | $795 | 2025 |
| Maher, Patrick | Professor | Academic and research | $160,363 | $906 | 2025 |
| Kruk, Laurie | Professor | Academic and research | $160,231 | $871 | 2025 |
| Peturson, Laura | Associate Professor | Academic and research | $160,000 | $812 | 2025 |
| Iafrate, Debra | Registrar | Other disclosed roles | $159,769 | $845 | 2025 |
| McCann, Gillian | Associate Professor | Academic and research | $159,752 | $791 | 2025 |
| Zarifa, David | Professor | Academic and research | $159,208 | $872 | 2025 |
| Armenakyan, Anahit | Associate Professor | Academic and research | $156,744 | $774 | 2025 |
| Brown, Natalya | Associate Professor | Academic and research | $156,744 | $774 | 2025 |
| Karvinen, Kristina | Professor | Academic and research | $156,517 | $830 | 2025 |
| Ackerman, Andrew | Associate Professor | Academic and research | $156,324 | $829 | 2025 |
| Horton, Todd | Associate Professor | Academic and research | $156,324 | $774 | 2025 |
| Muterera, Jonathan | Associate Professor | Academic and research | $156,324 | $829 | 2025 |
| Campbell, Darren | Associate Professor | Academic and research | $152,897 | $812 | 2025 |
| Pilon, Marc | Associate Professor | Academic and research | $152,897 | $812 | 2025 |
| Greer, Kirsten | Associate Professor | Academic and research | $152,525 | $761 | 2025 |
| Zou, Ping | Professor | Academic and research | $152,333 | $809 | 2025 |
| Murphy, Dana | Associate Professor | Academic and research | $151,644 | $854 | 2025 |
| Lafrance-Horning, Denyse | Associate Professor | Academic and research | $149,890 | $795 | 2025 |
| Kelly, Benjamin | Associate Professor | Academic and research | $149,513 | $778 | 2025 |
| O'Hagan, Sean | Associate Professor | Academic and research | $149,143 | $852 | 2025 |
| Owens, Margaret | Associate Professor | Academic and research | $149,143 | $851 | 2025 |
| Winters, Sarah | Associate Professor | Academic and research | $149,124 | $854 | 2025 |
| Hatef, Ali | Professor | Academic and research | $147,324 | $768 | 2025 |
| Litalien, Manuel | Associate Professor | Academic and research | $146,883 | $778 | 2025 |
| Dokis, Carly | Associate Professor | Academic and research | $146,463 | $778 | 2025 |
| Sibbald, Timothy | Professor | Academic and research | $146,077 | $830 | 2025 |
| Borman, David | Associate Professor | Academic and research | $146,043 | $778 | 2025 |
| Khorakian, Alireza | Professor | Academic and research | $145,097 | $830 | 2025 |
| Peachey, Laurie | Associate Professor | Academic and research | $144,988 | $744 | 2025 |
| Lucas, Kristin | Associate Professor | Academic and research | $144,683 | $819 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Nipissing University disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.