What does this employer profile show?
This profile summarizes City Of Cambridge disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Cambridge appears in Ontario’s 2025 public salary disclosure with 304 disclosed records, $40,659,095 in salary paid, and a median disclosed salary of $129,249. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
This SunshineList.org profile summarizes Ontario public salary disclosure records for City Of Cambridge in 2025. The profile shows 304 disclosed records, $40,659,095 in salary paid, $323,244 in taxable benefits, a median disclosed salary of $129,249, and an average disclosed salary of $133,747. Disclosed records are not the same as employees, and salary paid is not total compensation.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Cambridge can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Cambridge | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 304 | 92,492 | 0.3% of sector disclosed records |
| Disclosed payroll / salary paid | $40,659,095 | $12,319,366,372 | 0.3% of sector salary paid |
| Median disclosed salary | $129,249 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $133,747 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Protective services | 127 | $17,333,324 | $133,555 |
| Corporate administration and operations | 45 | $5,889,449 | $123,372 |
| Engineering, planning and infrastructure | 35 | $4,389,408 | $114,907 |
| Other disclosed roles | 34 | $4,351,200 | $109,679 |
| Executive and senior leadership | 16 | $2,857,629 | $179,060 |
| Digital, data and technology | 22 | $2,518,395 | $108,336 |
| Finance, procurement and audit | 10 | $1,329,540 | $118,959 |
| Human resources, labour relations and total rewards | 10 | $1,214,250 | $107,430 |
| Legal and judiciary | 3 | $495,071 | $163,240 |
| Communications, marketing and public affairs | 2 | $280,828 | $140,414 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 128 | $14,179,138 |
| 125–150k | 102 | $13,806,493 |
| 150–200k | 66 | $10,968,109 |
| 200–300k | 8 | $1,705,355 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Suggested citation: SunshineList.org. ‘City Of Cambridge public compensation profile, 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Shah, Yogeshkumar | General Manager – Infrastructure Services | Engineering, planning and infrastructure | $230,144 | $7,435 | 2025 |
| Bromberg, Hardy | General Manager – Planning and Growth | Corporate administration and operations | $224,824 | $7,410 | 2025 |
| Zahnleiter, Cheryl | General Manager – Customer and Financial Services | Finance, procurement and audit | $224,747 | $7,410 | 2025 |
| Calder, David | City Manager | Executive and senior leadership | $212,277 | $4,465 | 2025 |
| Martin, Robin | Fire Chief | Executive and senior leadership | $211,866 | $4,768 | 2025 |
| Pitoscia, Danielle | General Manager – Corporate Services | Corporate administration and operations | $200,779 | $4,251 | 2025 |
| Head, Lesley | General Manager – Community Services | Corporate administration and operations | $200,498 | $4,247 | 2025 |
| Boodhoo, Bryan | City Solicitor | Legal and judiciary | $200,221 | $1,256 | 2025 |
| Jamieson, Damond | Acting Fire Chief | Executive and senior leadership | $189,458 | $17,966 | 2025 |
| Martin, Andrew | Director of Human Resources | Human resources, labour relations and total rewards | $187,689 | $1,181 | 2025 |
| Mamun, Mohammad | Chief Information Officer | Executive and senior leadership | $187,676 | $1,181 | 2025 |
| Churchill, Brad | Deputy Fire Chief Operations | Executive and senior leadership | $187,674 | $18,506 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Shah, Yogeshkumar | General Manager – Infrastructure Services | Engineering, planning and infrastructure | $230,144 | $7,435 | 2025 |
| Bromberg, Hardy | General Manager – Planning and Growth | Corporate administration and operations | $224,824 | $7,410 | 2025 |
| Zahnleiter, Cheryl | General Manager – Customer and Financial Services | Finance, procurement and audit | $224,747 | $7,410 | 2025 |
| Calder, David | City Manager | Executive and senior leadership | $212,277 | $4,465 | 2025 |
| Martin, Robin | Fire Chief | Executive and senior leadership | $211,866 | $4,768 | 2025 |
| Pitoscia, Danielle | General Manager – Corporate Services | Corporate administration and operations | $200,779 | $4,251 | 2025 |
| Head, Lesley | General Manager – Community Services | Corporate administration and operations | $200,498 | $4,247 | 2025 |
| Boodhoo, Bryan | City Solicitor | Legal and judiciary | $200,221 | $1,256 | 2025 |
| Jamieson, Damond | Acting Fire Chief | Executive and senior leadership | $189,458 | $17,966 | 2025 |
| Martin, Andrew | Director of Human Resources | Human resources, labour relations and total rewards | $187,689 | $1,181 | 2025 |
| Mamun, Mohammad | Chief Information Officer | Executive and senior leadership | $187,676 | $1,181 | 2025 |
| Churchill, Brad | Deputy Fire Chief Operations | Executive and senior leadership | $187,674 | $18,506 | 2025 |
| Pawliwec, Sheena | Chief Financial Officer | Executive and senior leadership | $186,323 | $1,170 | 2025 |
| Walter, Leah | Director of Engineering | Other disclosed roles | $183,152 | $1,152 | 2025 |
| Prpic, Joel | Training Officer | Other disclosed roles | $181,557 | $876 | 2025 |
| Pownall, Andrew | Platoon Chief 4 | Executive and senior leadership | $180,954 | $994 | 2025 |
| Ojikutu, Olu | Director of Risk and Facilities | Engineering, planning and infrastructure | $180,337 | $1,132 | 2025 |
| Gies, Tanya | Chief Building Official | Executive and senior leadership | $180,301 | $1,134 | 2025 |
| Gomes, Luis | Firefighter Captain | Protective services | $180,179 | $916 | 2025 |
| Nixon, Patrick | Firefighter Captain | Protective services | $179,613 | $896 | 2025 |
| Hausser, Michael | Director of Operations Parks, Forestry and Cemetery | Corporate administration and operations | $178,661 | $1,123 | 2025 |
| Bjerke, Robert | Director of Planning | Other disclosed roles | $178,185 | $544 | 2025 |
| Greaves, Gerrard | Platoon Chief 1 | Executive and senior leadership | $177,818 | $985 | 2025 |
| Macdonald, Steve | Platoon Chief 3 | Executive and senior leadership | $176,350 | $994 | 2025 |
| Parsons, Michael | Director of Environmental Services | Other disclosed roles | $175,877 | $1,105 | 2025 |
| Mayne, Stephen | Firefighter Captain | Protective services | $172,615 | $896 | 2025 |
| Launslager, Michael | Director Of Economic Development | Other disclosed roles | $171,281 | $1,078 | 2025 |
| Cliffe, Guenevere | Deputy Fire Chief – Administration Emergency Management | Executive and senior leadership | $170,604 | $13,913 | 2025 |
| Bowman, Paul | Firefighter Captain | Protective services | $169,680 | $916 | 2025 |
| Detzler, Christopher | Training Officer | Other disclosed roles | $169,525 | $876 | 2025 |
| Pereira, Jordan | Training Officer | Other disclosed roles | $169,513 | $861 | 2025 |
| Bennett, Michael | Firefighter Captain | Protective services | $167,617 | $916 | 2025 |
| Macdonald, Andrew | Firefighter Captain | Protective services | $167,022 | $916 | 2025 |
| Schaefer, Marie | Firefighter Captain | Protective services | $165,878 | $910 | 2025 |
| Fuller, Greg | Firefighter Captain | Protective services | $165,829 | $916 | 2025 |
| Waters, Shane | Platoon Chief 2 | Executive and senior leadership | $165,150 | $994 | 2025 |
| Aitken, Alix | Director of Recreation and Culture | Other disclosed roles | $164,911 | $940 | 2025 |
| Bridge, Lucas | Firefighter Captain | Protective services | $164,454 | $916 | 2025 |
| Drinkwater, Trevor | Firefighter Captain | Protective services | $163,628 | $916 | 2025 |
| Russell, Alana | Director of Communications | Communications, marketing and public affairs | $163,593 | $1,027 | 2025 |
| Bailie, Aaron | Firefighter Captain | Protective services | $163,316 | $896 | 2025 |
| Nicholson, Shannon | Firefighter Captain | Protective services | $163,285 | $916 | 2025 |
| Auty, Nicole | Assistant City Solicitor | Legal and judiciary | $163,240 | $1,027 | 2025 |
| Frosch, Robert | Firefighter Captain | Protective services | $162,975 | $916 | 2025 |
| Talbot, Kenneth | Firefighter Captain | Protective services | $162,679 | $810 | 2025 |
| Resendes, Fernando | Firefighter Captain | Protective services | $162,621 | $896 | 2025 |
| Mahoney, Sean | Firefighter Captain | Protective services | $162,414 | $916 | 2025 |
| Roberson, Mark | Firefighter Captain | Protective services | $161,648 | $896 | 2025 |
| Gibbs, Kevin | Training Officer | Other disclosed roles | $161,361 | $876 | 2025 |
| Power, Don | Firefighter Captain | Protective services | $161,209 | $876 | 2025 |
| Green, Ron | Firefighter Captain | Protective services | $161,184 | $916 | 2025 |
| Clarke, Louise | Division Chief – Communications Officer | Executive and senior leadership | $161,150 | $960 | 2025 |
| Hughes, Todd | Firefighter Captain | Protective services | $160,809 | $916 | 2025 |
| Whalen, Justin | Firefighter | Protective services | $160,624 | $764 | 2025 |
| Durnford, Jeffery | Firefighter Captain | Protective services | $160,343 | $896 | 2025 |
| Suckert, Jason | Firefighter Captain | Protective services | $160,164 | $896 | 2025 |
| Peachey, Matthew | Division Chief Mechanical Officer | Executive and senior leadership | $159,845 | $941 | 2025 |
| Savory, William | Firefighter Captain | Protective services | $159,158 | $916 | 2025 |
| Clarke, Keith | Division Chief – Training Officer | Executive and senior leadership | $158,946 | $960 | 2025 |
| Greig, Cameron | Firefighter Captain | Protective services | $157,707 | $896 | 2025 |
| O'Doherty, Chris | Firefighter | Protective services | $157,313 | $784 | 2025 |
| Robinson, Eric | Fire Prevention Officer | Protective services | $157,290 | $0 | 2025 |
| Noonan, Shannon | Manager of Transportation Engineering | Engineering, planning and infrastructure | $157,037 | $775 | 2025 |
| Barrett, Benjamin | Firefighter | Protective services | $156,736 | $764 | 2025 |
| Strongman, Steven | Firefighter | Protective services | $152,880 | $739 | 2025 |
| Brown-Jowett, Jenna | Director of Corporate Strategy | Other disclosed roles | $152,064 | $958 | 2025 |
| Alexander, Jason | Manager of Waste Water | Engineering, planning and infrastructure | $151,670 | $956 | 2025 |
| Yates, Eric | Division Chief Fire Prevention Officer | Executive and senior leadership | $151,238 | $921 | 2025 |
| Willemze, Kelley | Firefighter | Protective services | $151,231 | $0 | 2025 |
| Black, Matthew | Firefighter Captain | Protective services | $150,996 | $861 | 2025 |
| Pulla, Jason | Firefighter | Protective services | $150,700 | $742 | 2025 |
| Slusarczyk, Elisabeth | Director of Municipal Bylaw, Compliance and Corporate Security | Other disclosed roles | $150,554 | $819 | 2025 |
| Whetstone, Chris | Manager of Water | Engineering, planning and infrastructure | $150,348 | $1,375 | 2025 |
| McArthur, Steven | Firefighter | Protective services | $150,269 | $742 | 2025 |
| Novak, Wade | Manager of Revenue | Corporate administration and operations | $149,254 | $876 | 2025 |
| Taylor, Shane | Manager of Recreation, Placemaking Capital Projects | Corporate administration and operations | $148,848 | $876 | 2025 |
| Aguilar, Henry | Training Officer Daytime | Other disclosed roles | $148,469 | $876 | 2025 |
| Schindler, Craig | Firefighter | Protective services | $148,243 | $742 | 2025 |
| Terella, Victoria | Manager of Financial Planning | Finance, procurement and audit | $147,744 | $908 | 2025 |
| Kuntz, Terri-Ann | Manager of Human Resources and Acting Manager of Wellness, Health and Safety | Human resources, labour relations and total rewards | $146,932 | $924 | 2025 |
| Cichello, Nicole | Manager of Recreation, Aquatics and Sport | Corporate administration and operations | $146,808 | $876 | 2025 |
| Ammendolia, Adam | Firefighter | Protective services | $146,435 | $764 | 2025 |
| Turner, Joshua | Firefighter | Protective services | $146,039 | $742 | 2025 |
| Austin, Sarah | Manager of Development Engineering | Corporate administration and operations | $145,504 | $915 | 2025 |
| Caruso, David | Firefighter | Protective services | $144,932 | $764 | 2025 |
| Scarlett, Samuel | Manager of Operations, Forestry and Horticulture | Corporate administration and operations | $144,459 | $978 | 2025 |
| Keats, Richard | Firefighter | Protective services | $144,188 | $784 | 2025 |
| Edwards, Brian | Firefighter | Protective services | $144,050 | $764 | 2025 |
| Armstrong, Jordan | Firefighter | Protective services | $143,560 | $742 | 2025 |
| Raponi, Mirna | Manager of Finance and Deputy Treasurer | Finance, procurement and audit | $143,060 | $896 | 2025 |
| Lekic, Slobodanka | Manager of Building, Design and Construction | Engineering, planning and infrastructure | $142,119 | $685 | 2025 |
| Lukezich, Dave | Manager of Roads Operations | Engineering, planning and infrastructure | $142,092 | $370 | 2025 |
| Hodgson, Christopher | Firefighter | Protective services | $141,891 | $742 | 2025 |
| Higgins, Matthew | Firefighter | Protective services | $141,393 | $742 | 2025 |
| Pederson, Steven | Firefighter | Protective services | $141,172 | $742 | 2025 |
| McLeod, Kimberly | Acting Director of Human Resources | Human resources, labour relations and total rewards | $140,688 | $887 | 2025 |
| Ruetz, Mike | Firefighter | Protective services | $140,332 | $721 | 2025 |
| Pynn, Gerald | Firefighter | Protective services | $140,275 | $764 | 2025 |
| Krijnen, Johannes | Manager of Asset Management | Corporate administration and operations | $139,904 | $876 | 2025 |
| Wakefield, Alison | Captain Fire Prevention Officer | Protective services | $139,896 | $857 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Cambridge disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.