What does this employer profile show?
This profile summarizes City Of Burlington disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
City Of Burlington appears in Ontario’s 2025 public salary disclosure with 554 disclosed records, $75,118,693 in salary paid, and a median disclosed salary of $131,905. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
This SunshineList.org profile summarizes Ontario public salary disclosure records for City Of Burlington in 2025. The profile shows 554 disclosed records, $75,118,693 in salary paid, $530,705 in taxable benefits, a median disclosed salary of $131,905, and an average disclosed salary of $135,593. Disclosed records are not the same as employees, and salary paid is not total compensation.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, City Of Burlington can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | City Of Burlington | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 554 | 92,492 | 0.6% of sector disclosed records |
| Disclosed payroll / salary paid | $75,118,693 | $12,319,366,372 | 0.6% of sector salary paid |
| Median disclosed salary | $131,905 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $135,593 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Corporate administration and operations | 180 | $23,555,801 | $129,809 |
| Protective services | 164 | $23,314,117 | $137,982 |
| Other disclosed roles | 113 | $14,702,022 | $124,552 |
| Engineering, planning and infrastructure | 40 | $4,612,236 | $113,073 |
| Executive and senior leadership | 23 | $4,486,088 | $188,570 |
| Legal and judiciary | 12 | $1,722,592 | $140,699 |
| Digital, data and technology | 11 | $1,338,579 | $114,441 |
| Finance, procurement and audit | 10 | $1,263,351 | $113,715 |
| Teaching and school administration | 1 | $123,907 | $123,907 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 204 | $22,635,190 |
| 125–150k | 224 | $30,365,228 |
| 150–200k | 112 | $18,853,295 |
| 200–300k | 14 | $3,264,979 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Suggested citation: SunshineList.org. ‘City Of Burlington public compensation profile, 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Benson, Curt | Chief Administrative Officer | Executive and senior leadership | $275,103 | $5,706 | 2025 |
| Hurley, Blake | Commissioner | Executive and senior leadership | $251,527 | $891 | 2025 |
| Basit, Hassaan | Chief Administrative Officer | Executive and senior leadership | $248,433 | $3,074 | 2025 |
| Millar, Craig | Chief Financial Officer | Executive and senior leadership | $247,050 | $877 | 2025 |
| Johnson, Jacqueline | Commissioner | Executive and senior leadership | $242,157 | $1,345 | 2025 |
| Macdonald, Chad | Chief Information Officer | Executive and senior leadership | $239,025 | $846 | 2025 |
| Hamilton, Scott | Commissioner | Executive and senior leadership | $236,036 | $836 | 2025 |
| Evfremidis, Sue | Chief Human Resources Officer | Executive and senior leadership | $231,714 | $820 | 2025 |
| Anastasopoulos, Nick | Director | Other disclosed roles | $228,584 | $1,291 | 2025 |
| Scalera, Enrico | Director | Other disclosed roles | $217,887 | $737 | 2025 |
| Kummer, Craig | Director | Other disclosed roles | $216,678 | $1,291 | 2025 |
| Roche, Karen | Fire Chief | Executive and senior leadership | $216,311 | $2,123 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Benson, Curt | Chief Administrative Officer | Executive and senior leadership | $275,103 | $5,706 | 2025 |
| Hurley, Blake | Commissioner | Executive and senior leadership | $251,527 | $891 | 2025 |
| Basit, Hassaan | Chief Administrative Officer | Executive and senior leadership | $248,433 | $3,074 | 2025 |
| Millar, Craig | Chief Financial Officer | Executive and senior leadership | $247,050 | $877 | 2025 |
| Johnson, Jacqueline | Commissioner | Executive and senior leadership | $242,157 | $1,345 | 2025 |
| Macdonald, Chad | Chief Information Officer | Executive and senior leadership | $239,025 | $846 | 2025 |
| Hamilton, Scott | Commissioner | Executive and senior leadership | $236,036 | $836 | 2025 |
| Evfremidis, Sue | Chief Human Resources Officer | Executive and senior leadership | $231,714 | $820 | 2025 |
| Anastasopoulos, Nick | Director | Other disclosed roles | $228,584 | $1,291 | 2025 |
| Scalera, Enrico | Director | Other disclosed roles | $217,887 | $737 | 2025 |
| Kummer, Craig | Director | Other disclosed roles | $216,678 | $1,291 | 2025 |
| Roche, Karen | Fire Chief | Executive and senior leadership | $216,311 | $2,123 | 2025 |
| Meed Ward, Marianne | Mayor | Other disclosed roles | $214,252 | $622 | 2025 |
| Bortolotti, Leah | Head of Corporate Affairs | Other disclosed roles | $200,223 | $1,266 | 2025 |
| Hidalgo, Justyna | Deputy City Solicitor | Legal and judiciary | $196,646 | $622 | 2025 |
| Tellier, Jamie | Director | Other disclosed roles | $196,073 | $2,505 | 2025 |
| Peebles, Andrea | Deputy City Solicitor | Legal and judiciary | $194,928 | $622 | 2025 |
| Vanderlelie, Dan | Platoon Chief | Executive and senior leadership | $193,412 | $1,340 | 2025 |
| Jurczyk, Maciej | City Auditor | Finance, procurement and audit | $192,367 | $622 | 2025 |
| Beattie, Paul | Captain | Protective services | $191,819 | $1,189 | 2025 |
| Pirhonen, Ken | Manager | Corporate administration and operations | $191,660 | $370 | 2025 |
| Boys, Drew | Deputy Fire Chief | Executive and senior leadership | $191,532 | $4,314 | 2025 |
| Kasperski, Oanh | Director | Other disclosed roles | $189,663 | $1,606 | 2025 |
| Cote, Emilie | Director | Other disclosed roles | $189,467 | $2,482 | 2025 |
| Eales, Mark | Deputy Fire Chief | Executive and senior leadership | $188,570 | $1,271 | 2025 |
| Barry, Phil | Platoon Chief | Executive and senior leadership | $188,074 | $1,340 | 2025 |
| Edgcumbe, Kaylan | Manager | Corporate administration and operations | $187,697 | $2,359 | 2025 |
| Lahey, Colin | Deputy Fire Chief | Executive and senior leadership | $185,179 | $3,548 | 2025 |
| Stewart, Ryan | Captain | Protective services | $185,149 | $1,078 | 2025 |
| Baldelli, Catherine | Director | Other disclosed roles | $184,136 | $650 | 2025 |
| Wheatley, Ryan | Platoon Chief | Executive and senior leadership | $183,870 | $1,340 | 2025 |
| Brouwers, Aaron | Director | Other disclosed roles | $183,706 | $2,407 | 2025 |
| Bajwa, Reena | Director | Other disclosed roles | $181,956 | $612 | 2025 |
| Coulson, Ann Marie | Manager | Corporate administration and operations | $178,111 | $604 | 2025 |
| Hammer, Chad | Captain | Protective services | $177,594 | $1,214 | 2025 |
| Clark, Cary | Manager | Corporate administration and operations | $176,957 | $2,307 | 2025 |
| Coffey, Pete | Incident Safety Officer | Other disclosed roles | $176,715 | $1,214 | 2025 |
| Hastings, John | Captain | Protective services | $175,983 | $1,189 | 2025 |
| Laporte, Jason | Captain | Protective services | $175,830 | $1,214 | 2025 |
| Klacko, David | Solicitor | Legal and judiciary | $175,406 | $604 | 2025 |
| Ortiz, Dio | Manager | Corporate administration and operations | $175,406 | $2,416 | 2025 |
| Garcha, Kulbir | Manager | Corporate administration and operations | $174,869 | $493 | 2025 |
| Moore, Michelle | Controller and Manager | Finance, procurement and audit | $174,830 | $617 | 2025 |
| Kearney, Jeff | Captain | Protective services | $174,523 | $1,205 | 2025 |
| Udovc, Dan | Captain | Protective services | $174,207 | $1,214 | 2025 |
| Matheson, Jamie | Captain | Protective services | $173,860 | $1,214 | 2025 |
| Everett, Daniel | Captain | Protective services | $173,294 | $1,189 | 2025 |
| Enns, Alison | Manager | Corporate administration and operations | $173,125 | $604 | 2025 |
| Yaromich, Janine | Manager | Corporate administration and operations | $173,090 | $596 | 2025 |
| Bourque, Andrew | Captain | Protective services | $172,633 | $1,205 | 2025 |
| Jones, Steve | Captain | Protective services | $172,619 | $1,165 | 2025 |
| Ullah, Sef | Director | Other disclosed roles | $172,524 | $598 | 2025 |
| Elias, Chris | Firefighter | Protective services | $172,291 | $994 | 2025 |
| Adams, Mark | Captain | Protective services | $172,279 | $1,191 | 2025 |
| Savelli, Joe | Captain | Protective services | $171,793 | $1,214 | 2025 |
| Martin, Chris | Incident Safety Officer | Other disclosed roles | $171,638 | $1,214 | 2025 |
| Parker, Ryan | Director | Other disclosed roles | $170,744 | $568 | 2025 |
| Galea, Kyle | Incident Safety Officer | Other disclosed roles | $170,091 | $1,189 | 2025 |
| Hart, Tim | Captain | Protective services | $170,020 | $1,205 | 2025 |
| King, Chris | Manager | Corporate administration and operations | $169,293 | $2,319 | 2025 |
| Davren, Kerry | Director | Other disclosed roles | $169,126 | $596 | 2025 |
| Kennedy, Trudy | Manager | Corporate administration and operations | $168,993 | $596 | 2025 |
| Ryan, Robert | Solicitor | Legal and judiciary | $168,887 | $596 | 2025 |
| Carroll, Mike | Captain | Protective services | $168,742 | $1,189 | 2025 |
| Jivan, Lori | Manager | Corporate administration and operations | $167,819 | $593 | 2025 |
| Tokuyama, Kaz | Captain | Protective services | $167,800 | $1,189 | 2025 |
| Plas, Kyle | Manager | Corporate administration and operations | $167,699 | $592 | 2025 |
| Cholewka, Chris | Captain | Protective services | $167,389 | $1,214 | 2025 |
| Keaney, Thomas | Captain | Protective services | $167,196 | $1,189 | 2025 |
| Mark, Kristen | Application Analyst | Corporate administration and operations | $166,932 | $448 | 2025 |
| Hunt, Jon | Captain | Protective services | $166,819 | $1,162 | 2025 |
| Smith, Simon | Captain | Protective services | $166,725 | $1,214 | 2025 |
| Bevington, Kim | Captain | Protective services | $166,722 | $1,214 | 2025 |
| Maas, Andrew | Manager | Corporate administration and operations | $166,392 | $588 | 2025 |
| Sommerville, Alastair | Captain | Protective services | $166,071 | $1,214 | 2025 |
| Keyes, Paul | Incident Safety Officer | Other disclosed roles | $165,830 | $1,214 | 2025 |
| Mitrovich, Nick | Captain | Protective services | $165,615 | $1,162 | 2025 |
| Ritchie, Kevin | Firefighter | Protective services | $165,340 | $1,021 | 2025 |
| Fedyszyn, Blair | Captain | Protective services | $165,139 | $1,189 | 2025 |
| Venimore, Stephanie | Manager | Corporate administration and operations | $165,104 | $2,359 | 2025 |
| Globe, Darren | Captain | Protective services | $165,092 | $1,214 | 2025 |
| Baranowski, Derek | Captain | Protective services | $164,858 | $1,214 | 2025 |
| Cunningham, Paul | Captain | Protective services | $164,858 | $1,214 | 2025 |
| Burville, Chris | Captain | Protective services | $163,467 | $1,189 | 2025 |
| Cioruch, Adam | Captain | Protective services | $163,420 | $1,189 | 2025 |
| Boyle, William | Firefighter | Protective services | $163,218 | $1,021 | 2025 |
| Maunder, Paul | Captain | Protective services | $162,906 | $1,096 | 2025 |
| Armstrong, Sam | Captain | Protective services | $162,593 | $1,189 | 2025 |
| Ljuljdjuraj, Victor | Senior Manager | Corporate administration and operations | $162,517 | $2,385 | 2025 |
| Smythe, Amanda | Chief Training Officer | Executive and senior leadership | $162,505 | $1,270 | 2025 |
| Boyle, Andrew | Captain | Protective services | $162,399 | $1,162 | 2025 |
| Deitner, Drew | Supervisor | Corporate administration and operations | $162,107 | $19,455 | 2025 |
| Collins, Scott | Captain | Protective services | $161,900 | $1,173 | 2025 |
| Beijes, Emily | Senior Manager | Corporate administration and operations | $161,725 | $569 | 2025 |
| Burton, Jason | Captain | Protective services | $161,055 | $1,189 | 2025 |
| Solomon, Tyrone | Captain | Protective services | $161,055 | $1,189 | 2025 |
| Johnston, Ian | Captain | Protective services | $161,055 | $1,190 | 2025 |
| Johnson, Jennifer | Senior Project Manager | Corporate administration and operations | $160,960 | $1,104 | 2025 |
| Rabeau, Marion | Manager | Corporate administration and operations | $159,942 | $564 | 2025 |
| Kumar, Anil | Engineer | Engineering, planning and infrastructure | $159,164 | $495 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes City Of Burlington disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.