What does this employer profile show?
This profile summarizes Brock University disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Brock University appears in Ontario’s 2025 public salary disclosure with 726 disclosed records, $126,702,463 in salary paid, and a median disclosed salary of $174,455. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
This SunshineList.org profile summarizes Ontario public salary disclosure records for Brock University in 2025. The profile shows 726 disclosed records, $126,702,463 in salary paid, $558,077 in taxable benefits, a median disclosed salary of $174,455, and an average disclosed salary of $174,521. Disclosed records are not the same as employees, and salary paid is not total compensation.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Brock University can be compared with the Universities sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Brock University | Universities sector | Context |
|---|---|---|---|
| Disclosed records | 726 | 30,975 | 2.3% of sector disclosed records |
| Disclosed payroll / salary paid | $126,702,463 | $5,116,972,372 | 2.5% of sector salary paid |
| Median disclosed salary | $174,455 | $151,306 | Median salary paid among disclosed records only. |
| Average disclosed salary | $174,521 | $165,197 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Academic and research | 574 | $103,401,474 | $181,446 |
| Executive and senior leadership | 63 | $12,633,343 | $198,081 |
| Other disclosed roles | 47 | $5,696,324 | $122,327 |
| Corporate administration and operations | 15 | $1,674,991 | $110,846 |
| Digital, data and technology | 7 | $875,610 | $106,698 |
| Finance, procurement and audit | 6 | $748,413 | $128,621 |
| Human resources, labour relations and total rewards | 5 | $636,331 | $129,214 |
| Engineering, planning and infrastructure | 3 | $398,319 | $140,318 |
| Teaching and school administration | 2 | $203,833 | $101,917 |
| Clinical health | 1 | $115,881 | $115,881 |
| Communications, marketing and public affairs | 1 | $106,963 | $106,963 |
| Legal and judiciary | 1 | $105,589 | $105,589 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 126 | $14,249,497 |
| 125–150k | 135 | $18,391,843 |
| 150–200k | 254 | $45,170,803 |
| 200–300k | 207 | $47,453,779 |
| 300–500k | 4 | $1,436,540 |
| 500k+ | 0 | $0 |
Suggested citation: SunshineList.org. ‘Brock University public compensation profile, 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Rigg Goldblum, Lesley | President and Vice-Chancellor | Executive and senior leadership | $395,000 | $12,512 | 2025 |
| De Clercq, Dirk | Professor | Academic and research | $386,118 | $670 | 2025 |
| Kusy, Martin | Professor | Academic and research | $353,951 | $0 | 2025 |
| Raja, Usman | Associate Dean | Executive and senior leadership | $301,471 | $1,073 | 2025 |
| Vainio-Mattila, Arja | Provost and Vice-President, Academic | Executive and senior leadership | $292,074 | $10,947 | 2025 |
| Ben Omrane, Walid | Professor | Academic and research | $287,853 | $670 | 2025 |
| Cho, Danny | Professor | Academic and research | $272,047 | $670 | 2025 |
| Deng, Sheng | Professor / Chair | Academic and research | $270,064 | $670 | 2025 |
| Kenyon, Timothy | Vice-President, Research | Executive and senior leadership | $268,973 | $537 | 2025 |
| Lathrop, Anna | Special Advisor and Acting Vice-Provost, Teaching and Learning | Executive and senior leadership | $267,889 | $537 | 2025 |
| Kushner, Joseph | Professor | Academic and research | $266,460 | $0 | 2025 |
| Kumar, Viswanathan | Professor | Academic and research | $266,420 | $670 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Rigg Goldblum, Lesley | President and Vice-Chancellor | Executive and senior leadership | $395,000 | $12,512 | 2025 |
| De Clercq, Dirk | Professor | Academic and research | $386,118 | $670 | 2025 |
| Kusy, Martin | Professor | Academic and research | $353,951 | $0 | 2025 |
| Raja, Usman | Associate Dean | Executive and senior leadership | $301,471 | $1,073 | 2025 |
| Vainio-Mattila, Arja | Provost and Vice-President, Academic | Executive and senior leadership | $292,074 | $10,947 | 2025 |
| Ben Omrane, Walid | Professor | Academic and research | $287,853 | $670 | 2025 |
| Cho, Danny | Professor | Academic and research | $272,047 | $670 | 2025 |
| Deng, Sheng | Professor / Chair | Academic and research | $270,064 | $670 | 2025 |
| Kenyon, Timothy | Vice-President, Research | Executive and senior leadership | $268,973 | $537 | 2025 |
| Lathrop, Anna | Special Advisor and Acting Vice-Provost, Teaching and Learning | Executive and senior leadership | $267,889 | $537 | 2025 |
| Kushner, Joseph | Professor | Academic and research | $266,460 | $0 | 2025 |
| Kumar, Viswanathan | Professor | Academic and research | $266,420 | $670 | 2025 |
| Gaudes, Andrew | Professor | Academic and research | $265,452 | $670 | 2025 |
| Ayanso, Anteneh W. | Professor / Chair | Academic and research | $265,266 | $670 | 2025 |
| Li, Jingyu | Associate Dean | Executive and senior leadership | $264,790 | $670 | 2025 |
| Winter, Michael | Professor | Academic and research | $264,405 | $1,073 | 2025 |
| Herath, Hemantha | Professor | Academic and research | $262,259 | $670 | 2025 |
| Ayadi, Mohamed | Professor | Academic and research | $261,652 | $1,073 | 2025 |
| Ogwang, Tomson | Professor | Academic and research | $261,230 | $670 | 2025 |
| Sainty, Barbara | Professor | Academic and research | $261,203 | $1,073 | 2025 |
| Wright, Barry | Dean, Goodman School of Business | Executive and senior leadership | $260,651 | $537 | 2025 |
| Trabelsi, Samir | Professor | Academic and research | $260,533 | $670 | 2025 |
| Welch, Robert L. | Professor | Academic and research | $260,250 | $670 | 2025 |
| Johnstone, Scott | Vice-President, Administration and Services | Executive and senior leadership | $258,702 | $537 | 2025 |
| Cyr, Donald A. | Professor | Academic and research | $257,818 | $670 | 2025 |
| Qiu, Ke | Professor / Graduate Program Director | Academic and research | $257,569 | $670 | 2025 |
| Ozocak, Onem | Associate Professor | Academic and research | $257,474 | $670 | 2025 |
| Lapointe-Antunes, Pascale | Professor / Chair | Academic and research | $257,107 | $670 | 2025 |
| Stillabower, Linda M. | Associate Professor | Academic and research | $256,702 | $0 | 2025 |
| Zhou, Lianxi | Professor | Academic and research | $256,289 | $1,073 | 2025 |
| Herath, Tejaswini | Professor | Academic and research | $255,444 | $670 | 2025 |
| He, Zhongzhi Lawrence | Professor | Academic and research | $254,690 | $1,073 | 2025 |
| Vrbik, Jan | Professor | Academic and research | $253,628 | $0 | 2025 |
| Inglis, Debbie | Professor / Director, Cool Climate Oenology and Viticulture Institute | Academic and research | $253,599 | $670 | 2025 |
| Scarbrough, Paul | Professor | Academic and research | $253,230 | $670 | 2025 |
| Elayan, Fayez | Professor | Academic and research | $253,193 | $670 | 2025 |
| Ward, Wendy | Interim Associate Dean | Executive and senior leadership | $252,599 | $670 | 2025 |
| Kwong, Lester Mk | Associate Professor / Chair | Academic and research | $252,424 | $670 | 2025 |
| Wang, Kai-Yu | Professor | Academic and research | $251,110 | $1,073 | 2025 |
| Aktas, Osman Ulas | Assistant Professor | Academic and research | $250,961 | $1,073 | 2025 |
| Butz, David A.O. | Professor | Academic and research | $250,342 | $670 | 2025 |
| Power, Brian E. | Vice-Provost and Associate Vice-President, Academic and Deputy Provost | Executive and senior leadership | $249,921 | $537 | 2025 |
| Yoogalingam, Reena | Professor | Academic and research | $249,341 | $670 | 2025 |
| Pickering, Gary | Professor | Academic and research | $249,126 | $1,073 | 2025 |
| Thongpapanl, Narongsak | Associate Dean | Executive and senior leadership | $248,014 | $1,073 | 2025 |
| Ahmed, Syed Ejaz | Professor | Academic and research | $247,485 | $670 | 2025 |
| Saffu, Kwadwo | Professor | Academic and research | $246,045 | $670 | 2025 |
| Wade, Terrance | Professor | Academic and research | $245,479 | $1,073 | 2025 |
| Mantonakis, Antonia | Professor | Academic and research | $245,448 | $1,073 | 2025 |
| Lazrak, Skander | Professor | Academic and research | $245,365 | $1,073 | 2025 |
| Pyo, Unyong | Associate Professor | Academic and research | $245,250 | $670 | 2025 |
| Brown, Kareen | Professor | Academic and research | $245,023 | $670 | 2025 |
| Culumovic, Louis | Associate Professor | Academic and research | $244,471 | $346 | 2025 |
| Dunn, Paul | Professor | Academic and research | $244,425 | $346 | 2025 |
| Adamson, Ian L. | Associate Professor | Academic and research | $244,383 | $0 | 2025 |
| Ross, Brian J. | Professor | Academic and research | $244,051 | $670 | 2025 |
| Faught, Brent E. | Professor / Graduate Program Director | Academic and research | $243,900 | $1,073 | 2025 |
| Connolly, Maureen | Professor | Academic and research | $243,658 | $670 | 2025 |
| Pacharn, Parunchana | Professor | Academic and research | $242,490 | $670 | 2025 |
| Shome, Anamitra | Associate Professor | Academic and research | $242,262 | $670 | 2025 |
| Rusnell, Meaghan | Interim Vice-President, External | Executive and senior leadership | $242,000 | $537 | 2025 |
| Julien, Mark | Professor | Academic and research | $241,780 | $1,073 | 2025 |
| Blaikie, Fiona | Professor | Academic and research | $241,689 | $670 | 2025 |
| Ben-El-Mechaiekh, Hichem | Professor | Academic and research | $241,653 | $670 | 2025 |
| Berg, Peter Klaus | Dean, Faculty of Mathematics and Science | Executive and senior leadership | $241,465 | $537 | 2025 |
| Dunk, Thomas | Professor | Academic and research | $241,243 | $670 | 2025 |
| Tang, Yao Hua | Professor | Academic and research | $240,398 | $670 | 2025 |
| Li, Yuanlin | Professor | Academic and research | $240,348 | $670 | 2025 |
| Bouckenooghe, Dave | Professor / Chair | Academic and research | $240,345 | $1,073 | 2025 |
| Kaciak, Eugene | Professor | Academic and research | $240,201 | $670 | 2025 |
| McQuirter, Ruth | Professor | Academic and research | $239,170 | $0 | 2025 |
| Ombuki-Berman, Beatrice | Professor / Chair | Academic and research | $238,819 | $670 | 2025 |
| Woloshyn, Vera | Professor | Academic and research | $238,507 | $670 | 2025 |
| Paul, Lissa | Professor | Academic and research | $238,179 | $670 | 2025 |
| Jiang, Marshall Shibing | Professor | Academic and research | $237,797 | $1,073 | 2025 |
| Tiidus, Peter | Dean | Executive and senior leadership | $237,757 | $537 | 2025 |
| Vachon, Francine | Associate Professor | Academic and research | $237,461 | $670 | 2025 |
| Fueten, Frank | Professor | Academic and research | $237,119 | $670 | 2025 |
| Hunter, Fiona F. | Professor / Chair | Academic and research | $236,677 | $670 | 2025 |
| Bidochka, Michael | Professor | Academic and research | $235,672 | $670 | 2025 |
| Head, Martin | Professor / Graduate Program Director | Academic and research | $235,481 | $670 | 2025 |
| Cherubini, Lorenzo | Professor | Academic and research | $235,121 | $1,073 | 2025 |
| McCormick, Cheryl | Professor | Academic and research | $235,095 | $670 | 2025 |
| Chatterjee, Dipanjan | Associate Professor | Academic and research | $234,146 | $670 | 2025 |
| Kim, Sohyung | Associate Professor | Academic and research | $234,062 | $1,073 | 2025 |
| Sauer, Elizabeth | Professor | Academic and research | $233,574 | $670 | 2025 |
| Vanderlee, Mary Louise | Dean, Faculty of Education | Executive and senior leadership | $233,238 | $537 | 2025 |
| McGinn, Michelle | Associate Vice-President, Research | Executive and senior leadership | $233,120 | $537 | 2025 |
| Merriam, Carol U. | Dean, Faculty of Humanities | Executive and senior leadership | $232,475 | $537 | 2025 |
| Klentrou, Panagiota | Dean, Faculty of Applied Health Science | Executive and senior leadership | $231,515 | $565 | 2025 |
| Kikulis, Lisa | Associate Professor | Academic and research | $231,078 | $670 | 2025 |
| Willoughby, Teena | Professor | Academic and research | $231,045 | $670 | 2025 |
| Lamarche, Jean-Francois | Associate Professor / Acting Graduate Program Director | Academic and research | $230,542 | $670 | 2025 |
| Houghten, Sheridan | Professor / Program Director | Academic and research | $230,365 | $1,073 | 2025 |
| McCarthy, Francine M. | Professor | Academic and research | $229,188 | $670 | 2025 |
| Dimand, Robert | Professor | Academic and research | $228,783 | $670 | 2025 |
| Biktimirov, Ernest | Professor | Academic and research | $228,621 | $1,073 | 2025 |
| Atkinson, Jeffrey | Professor | Academic and research | $228,125 | $670 | 2025 |
| Richards, Miriam | Associate Dean | Executive and senior leadership | $228,006 | $670 | 2025 |
| McLeod, Jane A. | Professor | Academic and research | $227,192 | $670 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Brock University disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.